Property Attributes
- MLS#20263557
- TypeSingle Family
- Listing Status Active
- CountySENECA
- CityTiffin
- AreaSeneca
- Zip44883
- Style2 Story
- Year Built1930
- Taxes$ 930
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1188
- Lot Size0.0964 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
Conveniently located near the heart of down town Tiffin, this brick house offers space, accommodation, and entertaining areas for everyone. With the full bath and 3 bedrooms upstairs, half bath and potentially 4th bedroom/Office space on main floor with the kitchen, living room, & dining room there is a space for all your needs.The brick exterior should help to maintain temperatures regardless of the season. A generous front porch for enjoying the seasons, and an additional 3 season room directly off the kitchen overlooking the back yard provided great spaces for a morning coffee, or work space.With a generous basement space ands shed like sized storage under the 3 season room you can keep all the yard tending equipment stored inside and away from the elements.
| Price History | |
|---|---|
| 9/5/2026 | Listed $179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Window |
| Possession | At Closing |
| Roof | Asphalt,Shake Shingle |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Architectural Style | 2 Story |
| Extras | Ceiling Fan,Dryer,Gas Available,Range,Refrigerator,Shed/Storage,Washer |
| Additional Rooms | 3 Season Room,Bonus Room,Workshop |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 151.43 |
| Validated | 1 |
| FIPS Code | 147 |
| County | Seneca |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Tiffin |
| Water Related | No |
| High School District | Tiffin |
| MLS Area | Seneca |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 4200.00 |
| Availability Date | 1800-01-01 |
Interior Features
| Basement | Laundry,Walk-Out |
|---|---|
| Laundry Room | 16x12 Level: Basement |
| Kitchen | Yes |
| Heating System | Hot Water |
| Living Room | 11x16.50 Level: Main |
| Kitchen Dimensions | 17.00 x 8.50 |
| Kitchen Area | 144.5000 |
| Dining Room | Yes |
| Electricity | ON |
| Bathrooms Display | 2 (1 1) |
| Living Room Dimensions | 11.00 x 16.50 |
| Living Room Area | 181.5000 |
| Other Room | 10x9.50 Level: Main |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 15x12 Level: 2nd Floor |
| Bedroom 2 Dimensions | 15.00 x 12.00 |
| Bedroom 3 | 16x10 Level: 2nd Floor |
| Bedroom 3 Dimensions | 16.00 x 10.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 95.0000 |
| Other Room Dimensions | 10.00 x 9.50 |
| OtherRoom Len | 10.00 |
| OtherRoom Wid | 9.50 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 160.0000 |
| 2Bedroom Area | 180.0000 |
| 2Bedroom Len | 15.00 |
| 2Bedroom Wid | 12.00 |
| 3Bedroom Len | 16.00 |
| 3Bedroom Wid | 10.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 11.00 |
| Living Room Width | 16.50 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Flood Plan | Yes |
| Price Per Acre | 1866182.57 |
| Exterior Construction | Brick,Composition |
| Substructure | Basement |
| Lot Dimensions | 30x140 |
| Lot Size Acres | 0.0964 |
| Soil Erosion | No |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this